About 10852 Thatcher Crest Drive
Brand new home to call yours! Curated specially for you. As you walk onto the rocking chair front porch you will notice tongue and groove porch ceilings. Be swept away with this Open floor plan with solid hardwood floors throughout main level & upstairs flex space that would be the perfect office. Shaker styled cabinets will be installed in master bath, Kitchen, half bath and guest bath. Full Laundry Room on the main level tucked away by the garage entrance. This master has the WOW factor. Captivating natural light flows through this space, bringing you a little bit of happiness even on the gloomy days. Master tile shower has double shower heads so no one ever gets cold haha. As you walk upstairs you will be greeted with Thoughtfully placed focal point windows in the landing flex area. Two guest bedrooms with a large bonus area. Holy wow storage space. Attic storage available through knee doors, attic pull down and for an added bonus a HUGE utility storage/crawlspace door accessible on the exterior. Speaking of the exterior, have you seen the size of that back yard?! And the wide-lense didn't exaggerate the size of this 0.58 acre lot. Gas Water heater, Gas freestanding Range, Granite/Quartz countertops, and carpet in guest beds and bonus will be installed.
Features of 10852 Thatcher Crest Drive
MLS® # | 1368357 |
---|---|
Price | $520,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,252 |
Acres | 0.58 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Residential |
Style | 2 Story, Site Built |
Status | Active |
Community Information
Address | 10852 Thatcher Crest Drive |
---|---|
Subdivision | Thatcher Crest |
City | Soddy Daisy |
County | Hamilton |
State | TN |
Zip Code | 37379 |
Amenities
Utilities | Smoke Detector |
---|---|
Features | Central Air, Central Heat, Dishwasher, ES Windows, Energy Rated Heat, Energy Rated Heat Pump |
# of Garages | 2 |
Garages | 2 Car Garage, Attached, Front Loading, Main Level, Side Loading, Utility Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Ceiling, Attic Storage - Walkout, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Walk-in Closet |
---|---|
Appliances | Dishwasher, Gas Range - Free Standing, Microwave |
Heating | Central, Electric, Gas |
Cooling | 2 or More Units, Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log Starter, Gas Logs, In Living Room |
Has Basement | Yes |
Basement | Crawl Space, Full, Unfinished |
Exterior
Exterior | All Brick, Siding, Vinyl |
---|---|
Exterior Features | Porch, Porch Covered |
Lot Description | Sloping |
Windows | Windows - Insulated, Windows - Vinyl |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Soddy Elementary |
---|---|
Middle | Soddy-Daisy Middle |
High | Soddy-Daisy High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Real Estate Partners Chattanooga LLC |
---|